| Performance | Acrylic Courts | Plastic Courts | Silicon PU Courts | Asphalt Courts |
| Lifespan | 5-8 years | 3-5 years | 4-6 years | 2-4 years (frequent repainting required) |
| Sport Flexibility | Moderate, consistent rebound | Soft, too high rebound | Good elasticity but easy to attenuate | Too firm, unstable rebound |
| Weather resistance | UV resistance, high and low temperature resistance | Afraid of exposure to sunlight, prone to aging | Fair weather resistance, prone to powdering | Susceptible to rain erosion |
| Maintenance Cost | Low (local repairs are sufficient) | Medium (cracking requires regular filling) | High (professional maintenance is required to prevent chalking) | High (frequent touch-ups and pothole filling) |
| Environmental Protection | Water-based, environmentally friendly, no harmful volatiles | Contains a small amount of solvent, so average environmental protection | Good environmental protection but high cost | Base material is environmentally friendly, but the coating is less environmentally friendly |
